| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201109864 | Single Family Property | 4 | 4.00 | 2635 | |
| 3 | $269,957 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201113282 | Single Family Property | 4 | 3.00 | 2554 | |
| 2 | $232,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201112554 | Single Family Property | 4 | 3.00 | 2382 | |
| 1 | $112,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201111951 | Single Family Property | 3 | 2.00 | 1721 | |
| 4 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201200543 | Single Family Property | 3 | 3.00 | 1223 | |
| 5 | $41,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201200984 | Single Family Property | 3 | 1.00 | 850 | |
